Market Data
Global Scrap & Recycling Price Index
Indicative benchmark pricing for the most-traded scrap, plastic, paper and e-waste streams. Updated weekly. Use as a reference — final pricing depends on grade, location and contract terms.
| Material | Unit | Current Price | Weekly | Monthly | Trend |
|---|---|---|---|---|---|
| Copper Cathode Grade A | USD/MT | $9,450 | +1.2% | +3.4% | |
| Copper Scrap #1 (Berry) | USD/MT | $8,920 | +0.9% | +2.8% | |
| Aluminum Ingot P1020 | USD/MT | $2,380 | -0.4% | +1.6% | |
| Aluminum UBC Baled | USD/MT | $1,820 | +0.6% | +2.1% | |
| HMS 1&2 (80:20) CFR Türkiye | USD/MT | $368 | -0.8% | -1.4% | |
| Shredded Steel Scrap | USD/MT | $395 | -0.5% | -1.0% | |
| Stainless 304 Solids | USD/MT | $1,620 | +1.7% | +4.2% | |
| Brass Honey Turnings | USD/MT | $5,740 | +0.5% | +2.0% | |
| Lead Battery Scrap | USD/MT | $1,140 | +0.3% | +1.1% | |
| Zinc Die-Cast Scrap | USD/MT | $2,120 | -0.2% | +0.7% | |
| Nickel Scrap (Pure) | USD/MT | $15,800 | +2.4% | +5.1% | |
| PET Bottle Bales (Clear) | USD/MT | $420 | +1.0% | +2.5% | |
| HDPE Natural Bales | USD/MT | $680 | +0.4% | +1.8% | |
| LDPE Film Bales | USD/MT | $340 | -0.6% | -1.2% | |
| PP Bales (Mixed) | USD/MT | $310 | +0.2% | +0.9% | |
| OCC (Old Corrugated) | USD/MT | $165 | +0.8% | +1.6% | |
| Mixed Paper | USD/MT | $110 | -0.3% | -0.5% | |
| E-Scrap (Low-Grade PCB) | USD/MT | $1,450 | +1.1% | +3.0% | |
| E-Scrap (High-Grade PCB) | USD/MT | $18,900 | +2.0% | +4.8% | |
| ELT Tire Crumb | USD/MT | $240 | +0.5% | +1.2% |
Disclaimer: Prices shown are indicative reference values based on aggregated public benchmarks and recent transactions on the platform. They do not constitute a binding offer. Please contact our trading desk or use the AI matching engine for live, location-specific quotes.