Intelligence
Market Intelligence
Indicative pricing, trend signals and AI-curated commentary across global recyclable commodities.
Up this week
14
Down this week
4
Stable
2
Top Gainers
- Nickel Scrap (Pure)+2.4%
- E-Scrap (High-Grade PCB)+2.0%
- Stainless 304 Solids+1.7%
- Copper Cathode Grade A+1.2%
- E-Scrap (Low-Grade PCB)+1.1%
Top Decliners
- HMS 1&2 (80:20) CFR Türkiye-0.8%
- LDPE Film Bales-0.6%
- Shredded Steel Scrap-0.5%
- Mixed Paper-0.3%
Ask the AI Market Analyst
Describe your material or buying intent — the GRX assistant returns indicative pricing, buyer types, regional demand signals and listing tips in real time.
Open AI AssistantLatest Market Commentary
All articles →2026-06-22 · 6 min
How Are Scrap Copper Prices Determined?
Understand the supply, demand, LME benchmarks and grading factors that drive global scrap copper pricing.
2026-06-22 · 6 min
The Most Valuable Plastics in Recycling
From PET to ABS — a deep-dive into which polymer streams generate the strongest margins for recyclers.
2026-06-22 · 6 min
Why the Electronic Waste Market Keeps Growing
How urban mining, critical minerals and EPR legislation are turning e-waste into a strategic industry.
2026-06-22 · 6 min
Global Recycling Trends for 2026
AI sorting, chemical recycling, traceability and CBAM — the forces reshaping the recycling industry next year.
Full Indicative Index
| Material | Unit | Price | Weekly | Monthly |
|---|---|---|---|---|
| Copper Cathode Grade A | USD/MT | 9,450 | +1.2% | +3.4% |
| Copper Scrap #1 (Berry) | USD/MT | 8,920 | +0.9% | +2.8% |
| Aluminum Ingot P1020 | USD/MT | 2,380 | -0.4% | +1.6% |
| Aluminum UBC Baled | USD/MT | 1,820 | +0.6% | +2.1% |
| HMS 1&2 (80:20) CFR Türkiye | USD/MT | 368 | -0.8% | -1.4% |
| Shredded Steel Scrap | USD/MT | 395 | -0.5% | -1.0% |
| Stainless 304 Solids | USD/MT | 1,620 | +1.7% | +4.2% |
| Brass Honey Turnings | USD/MT | 5,740 | +0.5% | +2.0% |
| Lead Battery Scrap | USD/MT | 1,140 | +0.3% | +1.1% |
| Zinc Die-Cast Scrap | USD/MT | 2,120 | -0.2% | +0.7% |
| Nickel Scrap (Pure) | USD/MT | 15,800 | +2.4% | +5.1% |
| PET Bottle Bales (Clear) | USD/MT | 420 | +1.0% | +2.5% |
| HDPE Natural Bales | USD/MT | 680 | +0.4% | +1.8% |
| LDPE Film Bales | USD/MT | 340 | -0.6% | -1.2% |
| PP Bales (Mixed) | USD/MT | 310 | +0.2% | +0.9% |
| OCC (Old Corrugated) | USD/MT | 165 | +0.8% | +1.6% |
| Mixed Paper | USD/MT | 110 | -0.3% | -0.5% |
| E-Scrap (Low-Grade PCB) | USD/MT | 1,450 | +1.1% | +3.0% |
| E-Scrap (High-Grade PCB) | USD/MT | 18,900 | +2.0% | +4.8% |
| ELT Tire Crumb | USD/MT | 240 | +0.5% | +1.2% |
Indicative only. Not a quote. Confirm via live RFQ on the marketplace.